Fee Schedule
Effective July 14, 2021. Fees subject to change.
Checking
Checking Accounts
Advantage Gold | $20.00 monthly maintenance service charge if combined average daily balance falls below $15,000.00* |
CheckIT Checking | no monthly maintenance service charges |
Free Plus Checking | no monthly maintenance service charges |
I-Checking | $2.00 monthly maintenance service charge if average daily balance falls below $200.00 |
*Combined balances includes Checking accounts, Savings accounts, Money Market accounts and CD's.
Savings
Savings Accounts
Remarkable Savings | $2.00 monthly maintenance service charge if average daily balance falls below $5,000.00 |
Statement | $2.00 monthly maintenance service charge if average daily balance falls below $200.00 (fee waived if combined average daily balance in all deposit accounts is $2,000.00 or more*) |
*Combined balances includes Checking accounts, Savings accounts, Money Market accounts and CD's.
Money Market
Money Market Accounts
i-Money Market | $2.00 monthly maintenance service charge if average daily balance falls below $200.00 |
ATM
ATM Fees
ATM-Transactions at our ATMs | Free |
ATM-Transactions/Inquiries at Non-HarborOne ATMs1,2 | $1.25 each |
Other
Other Service Charges and Fees
Check Orders | Per Schedule |
Check Photocopy | $2.00 |
Dormant Account Fee (Per Month) | $2.00 |
Escheatment Fee | $100.00 |
Foreign Check Collection (plus any correspondent bank fees) | $35.00 |
Garnishment Fee | $100.00 |
Money Orders1 | $4.00 each |
Official Checks1 | $8.00 each |
Online Banking & Bill Payment | Free |
Overdraft Transfer Fee | $10.00 |
Paper Statement Fee1 | $3.00 |
Retirement Plan Transfer Fee | $25.00 |
Research Fee (Per Hour)/1 Hour Minimum | $25.00 |
Returned Deposited Item Fee | $7.00 |
Returned Statement Fee | $5.00 |
Safe Deposit Box Rental | Varies based on the box size |
Safe Deposit Box-Late Payment Fee | $10.00 |
Safe Deposit Box-Lost Safe Box Key | $20.00 |
Safe Deposit Box Drilling Fee | $150.00-$250.00 |
Signature Guarantee (per document) | $5.00 |
Statement Copy | $5.00 |
Stop Payments | $35.00 |
Temporary Checks (9 checks) | $3.00 |
Trust Review | $150.00 |
VISA International Service Assessment | 2% US Dollar Amount |
VISA Replacement Debit Card | $10.00 |
VISA Rush Replacement Debit Card Fee | $30.00 |
Overdraft
Overdraft Charges: Insufficient Funds and Uncollected Funds
Insufficient Funds Charge-Paid3,4 | $35.00 |
Insufficient Funds Charge-Returned3,4 | $35.00 |
Uncollected Funds Charge-Paid3,4 | $35.00 |
Uncollected Funds Charge-Returned3,4 | $35.00 |
Safe Deposit Boxes
Safe Deposit Boxes
3x5 | $55.00/year |
5x5 | $75.00/year |
3x10 | $95.00/year |
5x10 | $125.00/year |
7x10 | $145.00/year |
10x10 | $200.00/year |
Late Payment Fee | $10.00 |
Lost Safe Box Key | $20.00 |
Safe Box Drilling Fee | $150.00-$250.00 |
Wire Transfers
Wire Transfers
Domestic Incoming Wire Transfer Fee | $15.00 |
Domestic Outgoing Wire Transfer Fee | $25.00 |
International Incoming Wire Transfer Fee | $40.00 |
International Outgoing Wire Transfer Fee | $40.00 |
- Fee Waived for Advantage Gold checking
- Fee Waived for the first 8 ATM withdrawals on the CheckIT checking account
- Special rules apply if account owner is 18 years old or younger or 65 years old or older, ask for details
- For each debit transactions more than $5.00 and a maximum of 5 charges per day