Auto Loans
Rates on new or used Autos.
Effective January 17, 2024 ** - Rates subject to change*
Auto Loan Rates
New And Used | Maximum Term | Standard Annual Percentage Rate | Cost Per Thousand |
---|---|---|---|
2024-2025 | 60 months | 6.64% | $19.63 |
2024-2025 | 66 months | 6.74% | $18.18 |
2024-2025 | 72 months | 6.94% | $17.02 |
2020-2023 | 60 months | 7.04% | $19.82 |
2020-2023 | 66 months | 7.24% | $18.41 |
2020-2023 | 72 months | 7.44% | $17.26 |
2018-2019 | 60 months | 7.04% | $19.82 |
- Maximum LTV New = 100% of MSRP
- Maximum LTV Used = 100% NADA Retail
- Vehicles with over 125,000 miles EXCLUDED from programs.
- Cost per Thousand is based on the maximum term available
- The Annual Percentage Rate (APR) quoted is based on highest credit tier. Your actual APR will be determined based on the model year, the number of months financed (term) and your credit score. Subject to credit approval. 0.50% discount available for automatic payment from a HarborOne checking account.