Bank Holidays
Observed Holidays 2024
Holiday | Observed |
---|---|
New Year's Day | Monday, January 1st |
Martin Luther King Day | Monday, January 15th |
Presidents' Day | Monday, February 19th |
Memorial Day | Monday, May 27th |
Juneteenth | Wednesday, June 19th |
Independence Day | Thursday, July 4th |
Victory Day — RI ONLY | Monday, August 12th - RI offices closed: MA offices open |
Labor Day | Monday, September 2nd |
Columbus Day | Monday, October 14th |
Veterans Day | Monday, November 11th |
Thanksgiving Day | Thursday, November 28th |
Christmas Day | Wednesday, December 25th |
Observed Holidays 2025
Holiday | Observed |
---|---|
New Year's Day | Wednesday, January 1st |
Martin Luther King Day | Monday, January 20th |
Presidents' Day | Monday, February 17th |
Memorial Day | Monday, May 26th |
Juneteenth | Thursday, June 19th |
Independence Day | Friday, July 4th |
Victory Day — RI ONLY | Monday, August 11th - RI offices closed: MA offices open |
Labor Day | Monday, September 1st |
Columbus Day | Monday, October 13th |
Veterans Day | Tuesday, November 11th |
Thanksgiving Day | Thursday, November 27th |
Christmas Day | Thursday, December 25th |
*Banking Centers will close at 1 pm on Christmas Eve, Tuesday, 12/24/2024, and at 3 pm on New Year's Eve, Tuesday, 12/31/2024.